This is a great lot with an elevated view of Lake Brownwood. This lot is inside the Hideout resort and with the purchase of this lot, you will receive the full access rights to the many amenities afforded to land owners of the Hideout. That includes 4 rounds of complimentary golf each month, stay-and-play benefits, access to the pool and cabana area, as well as exclusive social events, and the amazing restaurant on site. Make your next purchase a good one and come enjoy the next big thing in central Texas.
MLS# | 20530933 |
---|---|
Listing Type | For Sale |
HOA Dues | $153 |
Sub-Type | Resale |
Status | Active |
Days On Site | 347 |
Listing Provided By | Turnkey Realty LLC | Jordan Barton |
Zoning | Not zoned |
---|---|
Acreage | 0.59 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | Crown Point Sub |
School District | Brownwood ISD |
Elementary School | Northwest |
Middle School | Brownwood |
High School | Brownwood |
Listing VS Median (in Crown Point Sub) | |
Price: $5,000 low | high Med: $0 On Site: 347 low | high Med: |