Rare opportunity to find 25 acres in the middle of Waxahachie. Only 1 mile away from Downtown Waxahachie and .5 mile from 287. Ready to build your dream estate backing up to Mustang Creek or a great investment for a developer. Currently zoned for single family use inside the Infill Overlay District. 3 entrances are already installed from Emmanuel St. The houses on the property aren't habitable and need a lot of work.
MLS# | 20529354 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 347 |
Listing Provided By | Keller Williams Realty | Neil Clements |
Zoning | SFR |
---|---|
Acreage | 25.29 |
State | TX |
---|---|
County | Ellis |
City | Waxahachie |
Zip Code | 75165 |
Area | Ellis |
Community Name | BB Davis |
School District | Waxahachie ISD |
Elementary School | Oliver Clift |
Middle School | Howard |
High School | Waxahachie |
Listing VS Median (in BB Davis) | |
Price: $465,000 low | high Med: $0 On Site: 347 low | high Med: |