Discover serenity on this 2.96-acre wooded oasis near Sardis Lake, only 2.5 hours from Dallas, TX. Embrace nature's beauty with the potential to build your dream vacation home or create a lucrative short-term rental. Secluded yet accessible, this land promises a retreat from the bustling city, inviting tranquility and endless possibilities. Don't miss the chance to own a slice of woodland paradise.
MLS# | 20533091 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 345 |
Listing Provided By | Ebby Halliday, REALTORS | Aja Shroll |
Zoning | Residential |
---|---|
Acreage | 2.96 |
State | OK |
---|---|
County | County in State of Oklahoma |
City | Tuskahoma |
Zip Code | 74571 |
Area | County In State Of Oklahoma |
Community Name | Saddle Gap Ranch |
School District | Oklahoma |
Elementary School | Oklahoma |
Middle School | Oklahoma |
High School | Oklahoma |
Listing VS Median (in Saddle Gap Ranch) | |
Price: $105,425 low | high Med: $0 On Site: 345 low | high Med: |