Welcome to 917 Terminal Street, where location-wise, this property is unbeatable. Situated close to the East River development and downtown, with access to an array of shopping, dining, and entertainment options. Conveniently located just blocks away from the metro rail station. Families with young children will also appreciate the proximity to Tijerna Elementary School. A garage and a two-car carport, means you'll never have to worry about finding a parking spot again. Additionally, the fully fenced yard with a driveway gate provides security and privacy. Versatility is a staple of this home with lots extra storage space and rooms. The eat-in kitchen with gas cooking, tile counters & backsplash makes meal prep a breeze. Tile and laminate flooring throughout the house. Ceiling fans are installed in all rooms, ensuring optimal comfort all year round. Call today for your private viewing.
| MLS # | 75101453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 703 |
| Listing Provided By | Texas Premier Realty | James Layfield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,032 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property | 600 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park Magnolia Park |
| School District | 27 - Houston |
| Elementary School | TIJERINA ELEMENTARY SCHOOL |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| Listing VS Median (in Central Park Magnolia Park) | |
Price: $200,000 low | high Med: $244,950 sqft: 1,032 low | high Med: 1,302 $ / sqft: $194 low | high Med: $189 On site: 703 low | high Med: 354.000000 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park Magnolia Park |
| School District | 27 - Houston |
| Elementary School | TIJERINA ELEMENTARY SCHOOL |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| Listing VS Median (in Central Park Magnolia Park) | |
Price: $200,000 low | high Med: $244,950 sqft: 1,032 low | high Med: 1,302 $ / sqft: $194 low | high Med: $189 On site: 703 low | high Med: 354.000000 | |