This parcel of land offers numerous opportunities and potential due to its proximity to a future QT being planned across the street. Positioned about 300 ft from Chisholm Trail Parkway makes it convenient for commute. Utilities are readily accessible.
MLS# | 20537254 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 339 |
Listing Provided By | Keller Williams Johnson County | Kimberly Kimble |
Zoning | Commercial |
---|---|
Acreage | 0.97 |
State | TX |
---|---|
County | Johnson |
City | Burleson |
Zip Code | 76058 |
Area | Johnson |
Community Name | J West |
School District | Joshua ISD |
Elementary School | Caddo Grove |
Middle School | Loflin |
High School | Joshua |
Listing VS Median (in J West) | |
Price: $420,000 low | high Med: $6,437,000 On Site: 339 low | high Med: 65.500000 |