5 Lots in Flower Mound ready for you to build on. These Lots must sell together NOT separately. Sold As-Is. Zoned for office or medium density Residential. Per City of flower Mound, no new mobile Homes or container Homes will be allowed in the area. You can see nice and expensive Houses already springing up in the neighbourhood. Take advantage of these Lots and build your own dream home OR Build several houses to sell.
MLS# | 20545983 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 325 |
Listing Provided By | Metrotex Realty, Inc. | Eric Umeh |
Zoning | office/medium density |
---|---|
Acreage | 0.73 |
State | TX |
---|---|
County | Denton |
City | Flower Mound |
Zip Code | 76226 |
Area | Denton |
Community Name | Stonecrest South |
School District | Argyle ISD |
Elementary School | Hilltop |
Middle School | Argyle |
High School | Argyle |
Listing VS Median (in Stonecrest South) | |
Price: $220,000 low | high Med: $150,000 On Site: 325 low | high Med: 273.000000 |