Great opportunity to have an open canvas to build your future home. You will be just minutes from the college, great dining and entertainment.
MLS# | 20524940 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 353 |
Listing Provided By | All City Real Estate, Ltd. Co. | Chris Kimsey |
Zoning | No Mobile Homes |
---|---|
Acreage | 0.30 |
State | TX |
---|---|
County | Bowie |
City | Texarkana |
Zip Code | 75501 |
Area | Bowie |
Community Name | Avondale Add |
School District | Texarkana ISD |
Elementary School | Nash |
Middle School | Texas |
High School | Texas |
Listing VS Median (in Avondale Add) | |
Price: $11,900 low | high Med: $0 On Site: 353 low | high Med: |