Elegant Home - Dual Primary Suites - Located in the heart of Sorrellwood Park in McKinney, this beautifully designed home blends sophistication with everyday comfort. The open foyer flows into a spacious living room with abundant natural light and a cozy fireplace. The open-concept kitchen features granite countertops, stainless steel appliances, custom cabinetry with under-cabinet lighting and glass-front accents, a walk-in pantry, an eat-in dining area, and a dry barperfect for entertaining. This home offers 2 primary suites with ensuite bathroomsone on the main floor and one upstairs. The upper-level suite includes a sitting area, garden tub, and separate shower. A versatile bonus room offers endless possibilitiesideal as a media room, home gym, office, playroom, or personalized flex space to suit your lifestyle. Two additional bedrooms are connected by a Jack & Jill bathroom. Enjoy a large backyard with patio and sitting area, great for gatherings or quiet evenings. Carpet installed April 2025. Community offers a playground, direct access to Bonnie Wenk Park, scenic trails, and is conveniently close to shopping, dining, and major highways.
MLS# | 20905407 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 58 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Dawnya Alamia |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,461 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Room Count | 15 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Decorative Lighting, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
Window Features | Plantation Shutters |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Vented Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Roof | Asphalt |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security Lights, Security Service, Smoke Detector(s) |
Construction Materials | Brick, Rock/Stone |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Few Trees, Landscaped, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage Faces Front, Garage Single Door, On Street |
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sidewalk |
---|
Community Features | Sidewalks, Other |
---|
Unexempt Taxes | 13345 |
---|
Open House |
---|
In-Person 06/14 6:00 PM - 6:00 PM |
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75072 |
Area | Collin |
Community Name | Sorrellwood Park |
School District | McKinney ISD |
Elementary School | Valley Creek |
Middle School | Faubion |
High School | Mckinney |
Listing VS Median (in Sorrellwood Park) | |
Price: $677,000 low | high Med: $677,000 SqFt: 3,461 low | high Med: 3,461 $ / SqFt: $196 low | high Med: $196 On site: 58 low | high Med: 58.000000 |