Very pretty wooded lots in Oakwood Gated Community. Must be sold together. All utilities in place, great building location, approximately .46 acres, quiet neighborhood, off water on Lake Athens, corner lots.
MLS# | 20547676 |
---|---|
Listing Type | For Sale |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Active |
Days On Site | 324 |
Listing Provided By | Steve Grant Real Estate, LLC | Drew Douglas |
Zoning | Residential |
---|---|
Acreage | 0.46 |
State | TX |
---|---|
County | Henderson |
City | Athens |
Zip Code | 75752 |
Area | Henderson |
Community Name | Oakwood |
School District | Athens ISD |
Elementary School | Central Athens |
Middle School | Athens |
High School | Athens |
Listing VS Median (in Oakwood) | |
Price: $44,900 low | high Med: $317,500 On Site: 324 low | high Med: 30.000000 |