No HOA. Beautiful Treed Lots with Concrete streets and curbs. Underground utilities. City water and sewer. Tolar ISD. Come see this great new community and choose your lot before they are all gone. If you do not have a builder we can provide one for you.
MLS# | 20334094 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 731 |
Listing Provided By | Texas Realty Source, LLC. | Anita Ice |
Zoning | Plat Approved |
---|---|
Acreage | 0.16 |
State | TX |
---|---|
County | Hood |
City | Tolar |
Zip Code | 76476 |
Area | Hood |
Community Name | Tolar Oaks |
School District | Tolar ISD |
Elementary School | Tolar |
Middle School | Tolar |
High School | Tolar |
Listing VS Median (in Tolar Oaks) | |
Price: $69,900 low | high Med: $272,490 On site: 731 low | high Med: 183.000000 |