Remarkable, Frank Welch design home with beautiful Lake views. Wood floors throughout, elevator for convenience. Huge porches on both levels breathtaking views. Large open living-dining with fireplace, shelves and wet bar. Gourmet kitchen attached to butler pantry with dumb waiters and attached laundry room. The back yard features a lagoon style pool and a beautiful koi pond.
MLS# | 20659141 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 296 |
Listing Provided By | Frontier Properties Real Estate, LLC | JOEY JORDAN |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,734 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.00 |
Water Front | Yes |
State | TX |
---|---|
County | Grayson |
City | Pottsboro |
Zip Code | 75076 |
Area | Grayson |
Community Name | Preston Forrest |
School District | Pottsboro ISD |
Elementary School | Pottsboro |
Middle School | Pottsboro |
High School | Pottsboro |
Listing VS Median (In Preston Forrest) | |
Price: $1,875,000 low | high Med: $1,875,000 SqFt: 3,734 low | high Med: 3,734 $ / SqFt: $502 low | high Med: $502 On site: 296 low | high Med: 296.000000 |