Greenbelt Lot! The Atascadero stows 4 large bedrooms, 3 bathrooms, and a spacious covered patio!
MLS# | 20643522 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $780 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 309 |
Listing Provided By | CastleRock Realty, LLC | Bryan Blagg |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,545 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.19 |
State | TX |
---|---|
County | Rockwall |
City | McLendon Chisholm |
Zip Code | 75032 |
Area | Rockwall |
Community Name | Sonoma Verde |
School District | Rockwall ISD |
Elementary School | Sharon Shannon |
Middle School | Cain |
High School | Rockwall |
Listing VS Median (In Sonoma Verde) | |
Price: $779,207 low | high Med: $674,696 SqFt: 3,545 low | high Med: 2,934 $ / SqFt: $220 low | high Med: $230 On site: 309 low | high Med: 104.000000 |