This stunning plan includes four bedrooms, four-and-a-half bathrooms, a gameroom & a covered patio!
MLS# | 20641338 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $780 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 321 |
Listing Provided By | CastleRock Realty, LLC | Bryan Blagg |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,254 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
State | TX |
---|---|
County | Rockwall |
City | McLendon Chisholm |
Zip Code | 75032 |
Area | Rockwall |
Community Name | Sonoma Verde |
School District | Rockwall ISD |
Elementary School | Ouida Springer |
Middle School | Cain |
High School | Rockwall |
Listing VS Median (in Sonoma Verde) | |
Price: $712,381 low | high Med: $674,696 SqFt: 3,254 low | high Med: 2,934 $ / SqFt: $219 low | high Med: $230 On site: 321 low | high Med: 113.000000 |