This 3 bedroom, 2 bath, 1,486 square foot is located at 18160 CR 4225, Frankston, TX 75763 has been on michaeltherealestatedoctor.com for 697 days. This property is listed by Palestine Realty for $142,900 and is located in the CAZENOVA SUR community of Frankston, TX.
Description provided by michaeltherealestatedoctor.com| MLS # | 23016323 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 697 |
| Listing Provided By | Palestine Realty | Charlene Hall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,486 |
| Basement | Y |
| Acreage | 0.80 |
| State | TX |
|---|---|
| County | Henderson |
| City | Frankston |
| Zip Code | 75763 |
| Area | Henderson |
| Community Name | CAZENOVA SUR |
| School District | Frankston |
| High School | Frankston |
| Listing VS Median (in CAZENOVA SUR) | |
Price: $142,900 low | high Med: $142,900 sqft: 1,486 low | high Med: 1,486 $ / sqft: $96 low | high Med: $96 On site: 697 low | high Med: 697.000000 | |
| State | TX |
|---|---|
| County | Henderson |
| City | Frankston |
| Zip Code | 75763 |
| Area | Henderson |
| Community Name | CAZENOVA SUR |
| School District | Frankston |
| High School | Frankston |
| Listing VS Median (in CAZENOVA SUR) | |
Price: $142,900 low | high Med: $142,900 sqft: 1,486 low | high Med: 1,486 $ / sqft: $96 low | high Med: $96 On site: 697 low | high Med: 697.000000 | |