Manufactured home friendly lot, just waiting for your new home! Lot is almost directly across the street from Cedar Creek Lake. What a deal! Utilities available at the road, not included with the transfer of title.
MLS# | 20529617 |
---|---|
Listing Type | For Sale |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Days On Site | 347 |
Listing Provided By | Coldwell Banker American Dream | Lisa Schlebach |
Zoning | Residential |
---|---|
Acreage | 0.11 |
State | TX |
---|---|
County | Henderson |
City | Mabank |
Zip Code | 75156 |
Area | Henderson |
Community Name | Cherokee Shores |
School District | Eustace ISD |
Elementary School | Eustace |
Middle School | Eustace |
High School | Eustace |
Listing VS Median (in Cherokee Shores) | |
Price: $12,000 low | high Med: $175,000 On Site: 347 low | high Med: 41.000000 |