Absolutely Beautiful 5 acre tract , LOT 1, Corner Lot, Several large mature Native trees, available in the New Subdivision, The Ranches of BlackJack Meadows. Setting ready for your builder to make this your dream homesite. Come take a drive out to this peaceful piece of paradise. Paved Roads and electricity are set...Fiber Optic ready for your internet connections ! Give me a call with any questions or if you just want to walk this property and visualize you homestead.
MLS# | 20529227 |
---|---|
Listing Type | For Sale |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 347 |
Listing Provided By | The Real Estate Station- Saint Jo | Kim McConnell |
Zoning | RESIDENTIAL USE |
---|---|
Acreage | 5.01 |
State | TX |
---|---|
County | Montague |
City | Nocona |
Zip Code | 76255 |
Area | Montague |
Community Name | The Ranches at Blackjack Mdws |
School District | Nocona ISD |
Elementary School | Nocona |
Middle School | Nocona |
High School | Nocona |
Listing VS Median (in The Ranches at Blackjack Mdws) | |
Price: $139,900 low | high Med: $0 On Site: 347 low | high Med: |