Expansive opportunities await this 45.402 acre tract offering great possibilities, located on the newly established Wildcat Way surrounded by growth and development. Close proximity to Interstate 30, high traffic volume, nestled between two apartment complexes and a housing development. Two ponds, Ag exempt with cattle grazing and barbed wire permitter fencing. Buyer or Buyer's agent to verify all information, confirm intended or future use and restrictions with the City of Sulphur Springs.
MLS# | 20545209 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 326 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Kristi Brewer |
Zoning | Residential, Agricultural |
---|---|
Acreage | 45.40 |
State | TX |
---|---|
County | Hopkins |
City | Sulphur Springs |
Zip Code | 75482 |
Area | Hopkins |
Community Name | Town: Sulphur Springs |
School District | Sulphur Springs ISD |
Elementary School | Sulphurspr |
Middle School | Sulphurspr |
High School | Sulphurspr |
Listing VS Median (in Town: Sulphur Springs) | |
Price: $1,816,035 low | high Med: $0 On Site: 326 low | high Med: |