25 Acres on Left of Klutts Drive after bridge. Hackberry creek runs through the area of tress.
MLS# | 20545469 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 328 |
Listing Provided By | Coldwell Banker Realty | Sherri Klutts |
Zoning | Agricultural |
---|---|
Acreage | 25.00 |
Water Front | Yes |
State | TX |
---|---|
County | Rockwall |
City | McLendon Chisholm |
Zip Code | 75032 |
Area | Rockwall |
Community Name | K Latham |
School District | Rockwall ISD |
Elementary School | Springer |
Middle School | Cain |
High School | Heath |
Listing VS Median (in K Latham) | |
Price: $1,075,000 low | high Med: $0 On Site: 328 low | high Med: |