12+ wooded acres on Cross Lake. Zoned RA (Rural Agriculture) - considered a residential district, site built & manufactured homes allowed, horses & livestock allowed. Northeast corner of property is not in a flood zone. Pier allowed with city approval. Inside city limits. City water and electric available at street.
MLS# | 20541561 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 333 |
Listing Provided By | Century 21 Elite | Michael Salter |
Zoning | RA (Rural Agriculture) |
---|---|
Acreage | 12.57 |
Water Front | Yes |
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71107 |
Area | Caddo |
Community Name | Prairie Cove Sub |
School District | Caddo PSB |
Elementary School | Caddo ISD Schools |
Middle School | Caddo ISD Schools |
High School | Caddo ISD Schools |
Listing VS Median (in Prairie Cove Sub) | |
Price: $249,900 low | high Med: $0 On Site: 333 low | high Med: |