Like all our homes, this one features: a great location in a desirable neighborhood, a comfortable layout with good-sized bedrooms and bathrooms, a great kitchen with plenty of counter and cabinet space, many updated and upgraded features, central HVAC and programmable thermostat, garage and a spacious yard, and it's pet friendly.
| MLS # | 20501158 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2020 |
| Days On Site | 683 |
| Listing Provided By | Progress Residential Property | Denise Frank |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,222 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Coventry Xing Ph 2 |
| School District | Midlothian ISD |
| Elementary School | Mtpeak |
| Listing VS Median (in Coventry Xing Ph 2) | |
Price: $2,990 low | high Med: $2,990 sqft: 3,222 low | high Med: 3,222 $ / sqft: $1 low | high Med: $1 On site: 683 low | high Med: 683.000000 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Coventry Xing Ph 2 |
| School District | Midlothian ISD |
| Elementary School | Mtpeak |
| Listing VS Median (in Coventry Xing Ph 2) | |
Price: $2,990 low | high Med: $2,990 sqft: 3,222 low | high Med: 3,222 $ / sqft: $1 low | high Med: $1 On site: 683 low | high Med: 683.000000 | |