Home is for sale and lease.
| MLS # | 5005532 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2019 |
| Days On Site | 703 |
| Listing Provided By | eXp Realty, LLC | Ginger Sofia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,853 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Hill Country |
| State | TX |
|---|---|
| County | Travis |
| City | Spicewood |
| Zip Code | 78669 |
| Area | LS |
| Community Name | Inverness Point |
| School District | Lake Travis |
| Elementary School | Rough Hollow |
| High School | Lake Travis |
| Listing VS Median (in Inverness Point) | |
Price: $3,600 low | high Med: $837,000 sqft: 2,853 low | high Med: 2,450 $ / sqft: $1 low | high Med: $342 On site: 703 low | high Med: 158.500000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Spicewood |
| Zip Code | 78669 |
| Area | LS |
| Community Name | Inverness Point |
| School District | Lake Travis |
| Elementary School | Rough Hollow |
| High School | Lake Travis |
| Listing VS Median (in Inverness Point) | |
Price: $3,600 low | high Med: $837,000 sqft: 2,853 low | high Med: 2,450 $ / sqft: $1 low | high Med: $342 On site: 703 low | high Med: 158.500000 | |