ONCE THRIVING ICE CREAM SHOP LOCATED IN A SMALL GROWING TOWN. OWERS ARE BUSY AND DONT HAVE THE TIME TO PROPERLY MANAGE IT. HAS EXTREME POTENTIAL. REACH OUT WITH ANY QUESTIONS OR TO VEW! OWNER-AGENT
MLS# | 20654426 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2009 |
Days On Site | 137 |
Listing Provided By | Rizen Realty, LLC | Muna Sofyan |
SQ Feet | 1,450 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | COMMERICAL |
Acreage | 2.00 |
State | LA |
---|---|
County | Desoto |
City | Stonewall |
Zip Code | 71078 |
Area | Desoto |
Community Name | CATHEY ACRES |
Listing VS Median (in CATHEY ACRES) | |
Price: $39,000 low | high Med: $385,000 SqFt: 1,450 low | high Med: 2,110 $ / SqFt: $27 low | high Med: $182 On Site: 137 low | high Med: 134.000000 |