This 3 bedroom, 2 bath, 1,434 square foot is located at 10889 CR 1282, Bullard, TX 75757 has been on michaeltherealestatedoctor.com for 704 days. This property is listed by NextHome Neighbors for $1,600 and is located in the Flintwood South community of Bullard, TX.
Description provided by michaeltherealestatedoctor.com| MLS # | 23016124 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1996 |
| Days On Site | 704 |
| Listing Provided By | NextHome Neighbors | Melissa Hopson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Basement | Y |
| State | TX |
|---|---|
| County | Smith |
| City | Bullard |
| Zip Code | 75757 |
| Area | Smith |
| Community Name | Flintwood South |
| School District | Tyler Legacy |
| High School | Tyler Legacy |
| Listing VS Median (in Flintwood South) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,434 low | high Med: 1,434 $ / sqft: $1 low | high Med: $1 On site: 704 low | high Med: 704.000000 | |
| State | TX |
|---|---|
| County | Smith |
| City | Bullard |
| Zip Code | 75757 |
| Area | Smith |
| Community Name | Flintwood South |
| School District | Tyler Legacy |
| High School | Tyler Legacy |
| Listing VS Median (in Flintwood South) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,434 low | high Med: 1,434 $ / sqft: $1 low | high Med: $1 On site: 704 low | high Med: 704.000000 | |